DEGREE RESULTS

Statement showing the Degree III year results for the 2010-11, 2011-12, 2012-13, 2013-14 & 2014-15
S. No.  Class 2010 - 11 2011 - 12 2012 - 13 2013 - 14 2014 - 15
App. Passed  Pass % App. Passed  Pass % App. Passed  Pass % App. Passed  Pass % App. Passed  Pass %
1 B.Sc. BZC 72 25 35 % 46 25 54 % 47 11 23 % 46 12 26 % 41 16 39 %
2 B.Sc. MPC 12 5 42 % 10 1 10 % 16 3 19 % 30 6 20 % 14 6 43 %
3 B.Sc. MPCS 19 5 26 % 17 3 18 % 24 1 4 % 30 9 30 % 34 11 32 %
4 B.Sc. Micro 24 12 50 % 8 0 0 % 7 0 0 % Nil Nil Nil   Nil Nil Nil %
4 B.Com (Gen) 44 11 25 % 19 6 32 % 7 2 29 % 15 6 40 % 10 6 60 %
5 B.Com (Comp) 30 6 20 % 19 8 42 % 15 6 40 % 16 12 75 % 13 10 77 %
6 BA (EPP) 36 12 33 % 18 6 33 % 18 10 56 % 10 8 80 % 11 3 27 %
7 BA (HEP) 49 22 45 % 42 9 21 % 31 14 45 % 30 17 57 % 40 11 27 %
TOTAL 286 98 34 % 179 58 32 % 165 47 28 % 177 70 40 % 163 63 39 %
 
(2015) womenscollegenzb.com . All rights reserved.